Who we are
Our website address is palsma.com
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where your data is sent
Visitor comments may be checked through an automated spam detection service.
Gefokte Paarden KWPN :
Geslacht | Naam | Levensnr | Register | Kleur | Naam vader x Naam moedersvader |
---|---|---|---|---|---|
Hengst | ACE PQH 13-4-2005 | 05.01802 528003 05.01802 | VB | ZWART | UB 40 x ED KING HILL NH. |
Hengst | AMIRO PQH 6-5-2005 | 05.03823 528003 05.03823 | REG. A | PLATENBONT BRUIN | REMIRO H.M. x ED KING HILL NH. |
Hengst | BLACK BACARDI 18-3-2006 | 06.00462 528003 06.00462 | VB | PLATENBONT ZWART | HAARLEM x ED KING HILL NH. |
Ruin | DERRICK PQH 8-5-2008 | 000804266 528003000804266 | VB STER | BRUIN | SPECIAL D x CABOCHON |
Merrie | DOMINIC PQH 1-5-2008 | 000803444 528003000803444 | REG. A PROK | VOS | BACHELOR NH x ED KING HILL NH. |
Ruin | EQUIDO KCM OE 8-5-2009 | 200905469 528003200905469 | VB STER | BRUIN | SIR OLDENBURG x CABOCHON |
Hengst | FANTASTIC COLOR PQH 26-6-2010 | 201008095 528003201008095 | VB | BRUINBONT | ARLANDO x ED KING HILL NH. |
Merrie | FERALINA PQH 23-4-2010 | 201002214 528003201002214 | STB-EXT PROK | BRUIN | ARLANDO x CABOCHON |
Hengst | GINO PQH 17-4-2011 | 201101526 528003201101526 | VB | DONKERBRUIN | ARLANDO x CABOCHON |
Hengst | JOEY PQH 19-6-2014 | 201405307 528003201405307 | VB | PLATENBONT ZWART | FAIRYTALE x ED KING HILL NH. |
Merrie | JOY LINA PQH 19-4-2014 | 201401119 528003201401119 | STB ELITE, SPORT-(DR), D-OC | BRUIN | EXPRESSION x CABOCHON |
Merrie | KRYSTLE LINA PQH 9-5-2015 | 201502476 528003201502476 | STB STER, VOORLOPIG KEUR, D-OC | VOS | EXPRESSION x CABOCHON |
Hengst | LIQUIDO PQH 8-7-2016 | 201606844 528003201606844 | VB D-OC | VOS | HIGH FIVE U.S. x CABOCHON |
Hengst | MAGIC PQH 23-6-2017 | 201706089 528003201706089 | VB PROK, D-OC | DONKERBRUIN | DETTORI x CABOCHON |
Merrie | NOVI LINA PQH 7-6-2018 | 201804878 528003201804878 | VB D-OC | DONKERE VOS | DETTORI x CABOCHON |
Hengst | OLYMPIC FINAL PQH 29-5-2019 | 201904309 528003201904309 | REG. A | BRUIN | FOR FINAL x EXPRESSION |
Hengst | OQUIDO PQH 1-6-2019 | 201904310 528003201904310 | REG. A | BRUIN | FOR FINAL x CABOCHON |
Merrie | PHYLINA PQH 16-6-2020 | 202005354 528003202005354 | VB | ZWARTBRUIN | KAISER WELTINO x CABOCHON |
Hengst | POPEYE PQH 3-7-2020 | 202006597 528003202006597 | VB | DONKERBRUIN | KAISER WELTINO x EXPRESSION |
Merrie | S 27-3-2022 | 202201658 528003202201658 | REG. A | NEXT LEVEL x CABOCHON | |
Merrie | SOVI LINA PQH 12-5-2022 | 202202901 528003202202901 | VB | ZWART | NIRVANO x DETTORI |
Hengst | TOQUIDO PQH 11-7-2023 | 202307444 528003202307444 | REG. A | BRUIN | NEXT LEVEL x CABOCHON |
Merrie | TOVI LINA PQH 21-5-2023 | 202303039 528003202303039 | REG. A | ZWART | EXPECTATION PS x DETTORI |
Merrie | UNALINA PQH 27-4-2024 | 202401535 528003202401535 | REG. A | BRUIN | EXPECTATION PS x DETTORI |
Merrie | VADUSA PQH 16-2-2002 | 02.00429 | STB-EXT | VOS | PADDOX x ED KING HILL NH. |
Hengst | VIANDO PQH 14-8-2002 | 02.12357 | REG. A | BRUIN | MISTER CONCORDE B.J. 94-440 A.E.S. x L.RONALD |
Hengst | WADDOX PQH 13-4-2003 | 03.02038 528003 03.02038 | VB | ZWART | PADDOX x ICO SUN 87.0374 |
Hengst | WINZAR PQH 2-6-2003 | 03.08183 528003 03.08183 | VB | BRUIN | SIR SINCLAIR x ED KING HILL NH. |
Hengst | ZADDOX PQH 12-5-2004 | 04.05125 528003 04.05125 | VB | PLATENBONT BRUIN | PADDOX x ED KING HILL NH. |
Merrie | ZADUSA PQH 5-5-2004 | 04.05291 528003 04.05291 | REG. B | BRUIN | TODAY x ED KING HILL NH. |
Hengst | ZEM PQH 16-4-2004 | 04.02363 528003 04.02363 | REG. A | BRUIN | BACHELOR NH x ICO SUN 87.0374 |
Merrie WALINA PQH
19-5-200303.10547
528003 03.10547STB ELITE, PREFERENT, PRESTATIE, IBOP-(DR), PROK Vos CABOCHON x WELT HIT II
Merrie
MAXIMA PQH | |
UELN: | NRA 020501.02 |
Chipnummer: | 528210001351999 |
Kleur: | PLATENBONT BRUIN |
Stamboek: | VEULENBOEK |
Ras: | Rijpaard |
Geboortedatum: | 02-02-02 |
Naam
UELN
Vader
Moeder
Vader van moeder
Ras
Hoogte
Discipline
Geboortedatum
HBRA 030635.03
PADDOX
Rijpaard
29-05-2003
NRA 990982.99
DIANA
VARIANT
Rijpaard
163cm
28-06-1999
NRA 020501.02
PAMELA
ICO SUN
Rijpaard
02-02-2002
NRA 971306.97
BERLINDA
TORONTO
Rijpaard
162cm
06-07-1997